⚡ Monitor en vivo · Sin cache
Estado de la API
Métricas en vivo del servicio público de Gestión Pública Perú. Las cifras se obtienen del propio servidor al cargar esta página.
⏳
Cargando...
Consultando /api/insights/_health
Última verificación: —
Métricas del servicio
📊
Datos
—
—
⚡
Rate limit
—
—
🔌
MCP
—
—
🕐
Uptime
—
—
Endpoints disponibles
Latencias medidas desde tu navegador. Endpoints públicos (sin auth).
Los POST no se chequean automáticamente para no consumir rate limit.
| Método | Path | Descripción | Latencia | Status |
|---|---|---|---|---|
| GET | /api/insights/_health | Health check | — | ⏳ |
| GET | /api/insights/_stats | Stats internas | — | ⏳ |
| GET | /api/insights/schema | Schema completo | — | ⏳ |
| GET | /api/insights/dimensions | Dimensiones | — | ⏳ |
| POST | /api/insights/query | Query DuckDB | — | ⏳ |
| GET | /api/insights/serie?sector=11 | Serie sectorial | — | ⏳ |
| GET | /api/insights/top-sectores?anio=2025 | Top sectores | — | ⏳ |
| GET | /api/insights/slices/ | Slices precomputados | — | ⏳ |
| POST | /mcp/ | MCP Streamable HTTP | — | ⏳ |
| GET | /mcp-sse/ | MCP SSE legacy | — | ⏳ |
💡 Documentación interactiva: OpenAPI JSON · Swagger UI