Open data · MEF · 2013–2023
Peru's public budget
doubled in a decade.
Between 2013 and 2023, the Modified Institutional Budget (PIM) of Peru's public sector went from S/ 133.7 billion to S/ 250.1 billion: a growth of +87.1% over 10 years.
Evolution 2013–2026
Each bar represents the PIM for the year. The line shows the execution rate (accrued / PIM) for closed years. The average execution rate improved from 86.5% in 2013 to 89.2% in 2023. The current year appears with a dashed border — its accrued amount is still partial.
The 10 sectors that grew the most
Absolute PIM growth in billions of soles between 2013 and 2023.
| # | Sector | PIM 2013 | PIM 2023 | Growth | Execution 2023 |
|---|---|---|---|---|---|
| 1 | 09Economía y Finanzas | 17.3 | 35.9 | +18.6 bn (107.5%) | 90.2% |
| 2 | 11Salud | 5.5 | 12.0 | +6.5 bn (118.9%) | 96.0% |
| 3 | 07Interior | 7.4 | 13.8 | +6.4 bn (87.0%) | 98.7% |
| 4 | 10Educación | 9.1 | 15.4 | +6.3 bn (69.4%) | 90.6% |
| 5 | 01PCM | 2.1 | 6.9 | +4.9 bn (233.7%) | 94.3% |
| 6 | 36Transportes | 7.8 | 11.7 | +3.9 bn (49.6%) | 91.9% |
| 7 | 26Defensa | 8.4 | 11.8 | +3.4 bn (40.8%) | 96.2% |
| 8 | 16Energía y Minas | 0.8 | 4.2 | +3.4 bn (455.1%) | 98.3% |
| 9 | 40Desarrollo e Inclusión Social | 3.2 | 6.5 | +3.3 bn (103.3%) | 98.7% |
| 10 | 13Agrario y Riego | 1.8 | 4.7 | +2.9 bn (166.3%) | 92.3% |
Sector names in this table are kept in their original Spanish form — they are the official MEF nomenclature.
What was the money spent on?
Current spending (salaries, goods and services), capital (public investment) and debt (interest + amortization), by year.
Your department in numbers
Each Peruvian region has its own pace. Compare your department's trajectory against the national average (Lima is excluded — its size would distort the comparison).
Note: Option values in these dropdowns are kept in Spanish — they are the official MEF nomenclature.
The orange line shows the average PIM of the remaining regions (excluding Lima and EXTERIOR — 24 departments). If your line is above it, your region receives more resources than the average.
Seasonality: when does the State spend?
Peru's monthly public spending is not evenly distributed across the year. On average, December concentrates 16.1% of annual spending — almost 3.1 times more than January —, and the first months start at 63% of the pace of an average month. The pattern has stayed constant for over a decade: ten years ago we spent as late as we do today.
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21.9 | 23.9 | 19.9 | 20.1 | 19.3 | 19.6 | 21.8 | 23.9 | — | — | — | — |
| 2023 | 15.0 | 17.9 | 15.6 | 15.9 | 16.4 | 17.4 | 17.3 | 19.4 | 16.4 | 17.9 | 20.1 | 33.9 |
| 2022 | 10.2 | 15.7 | 15.6 | 15.1 | 14.9 | 15.0 | 17.4 | 21.7 | 16.0 | 17.6 | 18.0 | 32.5 |
| 2021 | 10.4 | 17.5 | 15.8 | 13.6 | 13.8 | 14.1 | 15.2 | 17.2 | 17.6 | 15.6 | 16.0 | 32.1 |
| 2020 | 8.8 | 14.9 | 12.2 | 11.7 | 10.9 | 9.5 | 13.5 | 17.8 | 13.9 | 19.6 | 17.3 | 32.4 |
| 2019 | 8.8 | 13.1 | 10.8 | 11.4 | 11.9 | 12.6 | 14.1 | 15.4 | 12.0 | 13.8 | 13.8 | 23.2 |
| 2018 | 8.0 | 14.3 | 11.5 | 10.8 | 11.9 | 11.9 | 13.9 | 13.2 | 12.2 | 13.4 | 13.7 | 24.6 |
| 2017 | 8.0 | 12.7 | 11.0 | 12.1 | 10.8 | 10.8 | 11.7 | 14.4 | 11.9 | 11.6 | 12.1 | 22.7 |
| 2016 | 7.3 | 10.9 | 10.4 | 9.7 | 10.9 | 10.3 | 11.8 | 11.7 | 10.7 | 10.6 | 11.3 | 21.1 |
| 2015 | 6.6 | 9.9 | 9.2 | 9.3 | 9.9 | 10.2 | 11.7 | 10.7 | 10.9 | 11.4 | 11.1 | 24.2 |
| 2014 | 6.5 | 9.0 | 8.5 | 8.8 | 9.2 | 9.4 | 12.5 | 10.9 | 9.7 | 12.1 | 10.3 | 21.8 |
| 2013 | 5.5 | 7.6 | 7.8 | 9.0 | 8.6 | 8.6 | 10.2 | 9.5 | 9.4 | 10.1 | 10.0 | 19.4 |
- December concentrates ~16% of annual accrued spending — twice what would be expected if spending were evenly distributed (8.3%/month).
- January starts at 63% of the average month due to the previous year's administrative close-out and the freshly approved initial budget.
- Seasonality stays constant: a decade ago we spent as late as we do today. The December peak appears every year since 2013.
Want to explore further?
Coming soon: dynamic ranking of spending units by department, monthly seasonality analysis, cross-sector comparison.
Source: datosabiertos.mef.gob.pe (Gasto-Devengado-Diario / Gasto-Devengado). Coverage: 12 years (2013–2023), 26,665,482 records aggregated with DuckDB.
Last data update: August 28, 2026.